Get 10% Discount On Orders Above $100.Use Coupon Code: OFF10
The Best RN to BSN Programs in Texas
Salary Expectations of the BSN Degree in 2024
The NCSBN National Workforce Survey highlights that 41.8% of nurses embarked on their nursing journey by completing a BSN program as their initial licensure, while 37.7% obtained their first licensure with an ADN degree in 2020. The compensation for nurses holding a BSN is intricately linked to factors such as geographical location, employer policies, and the level of professional experience.
The most recent insights from the U.S. Bureau of Labor Statistics (BLS) present a median salary of $89,010 annually for registered nurses (RNs), encompassing those with ADN, BSN, or MSN qualifications. A more granular examination reveals that in Texas, RNs command an annual mean wage of $94,320.
In terms of employment levels, Texas secures the second position, with 231,060 RNs, following closely behind California, which boasts 325,620 RNs. Other states featuring prominently include Florida with 197,630, New York with 190,470, and Pennsylvania with 137,970 RNs.
Analyzing the top-paying states for RNs underscores regional disparities in compensation:
1. California: $133,340
2. Hawaii: $113,220
3. Oregon: $106,610
4. Massachusetts: $104,150
5. Alaska: $103,310
Furthermore, numerous leadership roles within the nursing field, such as nursing director, clinical nurse manager, assistant nurse manager, and clinical educator, frequently mandate a BSN degree. These positions of authority typically come with higher salaries compared to those in direct patient care.
For those contemplating a career in nursing, understanding the variations in RN salaries by state is crucial. Our comprehensive nursing salary guide allows for a thorough comparison of salaries across various specializations, providing valuable insights into the earning potential associated with different roles within the nursing profession.
State | Total Employed | Hourly Mean | Annual Mean |
---|---|---|---|
Alabama | 49,370 | $32.17 | $66,910 |
Alaska | 6,730 | $49.67 | $103,310 |
Arizona | 56,040 | $41.70 | $86,740 |
Arkansas | 28,490 | $31.98 | $66,530 |
California | 325,620 | $64.10 | $133,340 |
Colorado | 52,390 | $41.63 | $86,590 |
Connecticut | 34,290 | $45.32 | $94,260 |
Delaware | 11,490 | $40.88 | $85,020 |
District of Columbia | 11,820 | $47.23 | $98,230 |
Florida | 197,630 | $38.42 | $79,910 |
Georgia | 82,970 | $40.95 | $85,180 |
Hawaii | 11,800 | $54.43 | $113,220 |
Idaho | 13,680 | $37.79 | $78,610 |
Illinois | 129,390 | $39.53 | $82,220 |
Indiana | 67,350 | $36.34 | $75,580 |
Iowa | 34,050 | $33.35 | $69,370 |
Kansas | 30,520 | $34.61 | $71,990 |
Kentucky | 44,970 | $37.32 | $77,620 |
Louisiana | 43,790 | $36.50 | $75,920 |
Maine | 14,610 | $37.22 | $77,410 |
Maryland | 49,790 | $42.30 | $87,990 |
Massachusetts | 94,100 | $50.07 | $104,150 |
Michigan | 101,470 | $38.78 | $80,660 |
Minnesota | 63,800 | $42.72 | $88,860 |
Mississippi | 29,370 | $32.66 | $67,930 |
Missouri | 70,440 | $34.55 | $71,860 |
Montana | 10,020 | $37.67 | $78,350 |
Nebraska | 19,870 | $35.34 | $73,510 |
Nevada | 23,970 | $46.30 | $96,310 |
New Hampshire | 13,510 | $40.11 | $83,420 |
New Jersey | 78,340 | $46.48 | $96,670 |
New Mexico | 15,910 | $41.15 | $85,580 |
New York | 190,470 | $48.14 | $100,130 |
North Carolina | 104,300 | $37.22 | $77,420 |
North Dakota | 11,300 | $36.06 | $75,000 |
Ohio | 130,370 | $37.72 | $78,450 |
Oklahoma | 30,320 | $36.98 | $76,920 |
Oregon | 37,400 | $51.26 | $106,610 |
Pennsylvania | 137,970 | $38.76 | $80,630 |
Rhode Island | 11,190 | $42.43 | $88,250 |
South Carolina | 44,030 | $35.74 | $74,330 |
South Dakota | 14,360 | $31.01 | $64,500 |
Tennessee | 60,840 | $34.85 | $72,480 |
Texas | 231,060 | $40.54 | $84,320 |
Utah | 22,830 | $36.73 | $76,400 |
Vermont | 6,930 | $38.46 | $79,990 |
Virginia | 69,510 | $39.36 | $81,860 |
Washington | 64,920 | $48.88 | $101,670 |
West Virginia | 21,110 | $34.73 | $72,230 |
Wisconsin | 61,100 | $38.94 | $81,000 |
Wyoming | 5,070 | $38.95 | $81,010 |
Virgin Islands | 340 | $33.27 | $69,200 |
Frequently Asked Questions about RN to BSN programs in Texas
Question: Will my credits from my ADN degree transfer to the RN-BSN program?
Answer: A majority of ADN class credits typically transfer seamlessly to BSN programs. However, it is highly advisable to engage with the admissions staff in a discussion to gain clarity on the specifics of credit transferability. Transferred credits often contribute to a reduction in the number of classes required for graduation.
Question: What if I don’t possess a Texas nursing license?
Answer: For most RN to BSN programs, an unencumbered RN license from any state is a requirement.
Question: Is it necessary to actively work as a nurse to obtain my BSN degree?
Answer: No, it is not mandatory to be employed as an RN, as long as your RN license maintains good standing with your state board of nursing. However, it’s worth noting that many nursing students opt to work part-time while pursuing their RN to BSN degree online.
Additional Readings:
Exploring the Transferability of ADN Credits to BSN Programs: A comprehensive guide to understanding how credits from your ADN degree align with the requirements of RN to BSN programs, offering insights into potential reductions in course load.
Navigating Licensing Requirements for RN to BSN Programs: An in-depth look at the licensing prerequisites for RN to BSN programs, providing valuable information for individuals without a Texas nursing license.
Balancing Work and Studies: Tips for RN to BSN Students: A resourceful guide offering practical advice on managing work commitments while successfully pursuing an RN to BSN degree, showcasing the experiences of students who have chosen this path.
Dont wait until the last minute.
Provide your requirements and let our native nursing writers deliver your assignments ASAP.